<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//ioisa.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://ioisa.org/2025/10/23/practical-application-of-ocean-accounting-in-marine-spatial-planning/</loc>
		<lastmod>2026-04-21T11:28:33+00:00</lastmod>
		<image:image>
			<image:loc>https://ioisa.org/wp-content/uploads/2026/03/20250911_142133-2048x1536-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ioisa.org/wp-content/uploads/2026/03/Copy-of-Copy-of-OGTP-2025-Option-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ioisa.org/wp-content/uploads/2026/03/20250911_142133-2048x1536-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ioisa.org/2025/04/10/2025-ocean-governance-training-programme/</loc>
		<lastmod>2026-04-21T11:31:04+00:00</lastmod>
		<image:image>
			<image:loc>https://ioisa.org/wp-content/uploads/2025/04/image.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ioisa.org/wp-content/uploads/2026/03/OGTP-2025-Notice.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ioisa.org/wp-content/uploads/2025/04/image.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ioisa.org/wp-content/uploads/2025/04/IMG-20241128-WA0015-4-1024x768-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ioisa.org/2025/11/19/ocean-governance-training-programme-2025/</loc>
		<lastmod>2026-05-18T11:19:57+00:00</lastmod>
		<image:image>
			<image:loc>https://ioisa.org/wp-content/uploads/2025/11/20250911_141907-1024x768-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ioisa.org/wp-content/uploads/2025/11/20250911_141907-1024x768-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ioisa.org/wp-content/uploads/2025/11/20250911_142133-1024x768-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ioisa.org/wp-content/uploads/2025/11/20250911_142749-768x1024-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ioisa.org/wp-content/uploads/2025/11/20250925_105845-1024x768-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ioisa.org/wp-content/uploads/2025/11/20250925_154623-1024x768-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ioisa.org/wp-content/uploads/2025/11/20250912_102748-1024x768-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ioisa.org/wp-content/uploads/2025/11/20250912_124947-1024x768-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ioisa.org/wp-content/uploads/2025/11/20250919_103859-1024x768-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ioisa.org/2024/12/12/ocean-governance-training-programme-2024-2/</loc>
		<lastmod>2026-05-18T11:20:08+00:00</lastmod>
		<image:image>
			<image:loc>https://ioisa.org/wp-content/uploads/2024/12/20241105_131213-2048x1536-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ioisa.org/wp-content/uploads/2024/12/20241105_131213-2048x1536-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ioisa.org/wp-content/uploads/2025/04/image.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ioisa.org/wp-content/uploads/2024/12/20241104_115402-1200x1600-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ioisa.org/wp-content/uploads/2024/12/Screenshot-2024-12-12-193735-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ioisa.org/wp-content/uploads/2024/12/IMG-20241104-WA0005-2048x1536-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ioisa.org/wp-content/uploads/2024/12/20241112_152019-1200x1600-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ioisa.org/wp-content/uploads/2024/12/20241112_155520-2048x1536-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ioisa.org/wp-content/uploads/2024/12/20241126_145350-2048x1536-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ioisa.org/wp-content/uploads/2024/12/IMG-20241206-WA0074-1-2048x1536-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ioisa.org/wp-content/uploads/2024/12/20241108_123614-2048x1536-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ioisa.org/wp-content/uploads/2024/12/IMG-20241108-WA0030-2048x1536-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ioisa.org/wp-content/uploads/2024/12/20241127_120348-2048x1536-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ioisa.org/wp-content/uploads/2024/12/IMG-20241128-WA0015-2048x1536-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ioisa.org/wp-content/uploads/2024/12/20241120_120818-2048x1536-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ioisa.org/wp-content/uploads/2024/12/20241120_123522-1-2048x1536-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ioisa.org/wp-content/uploads/2024/12/20241115_105116-1-2048x1536-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ioisa.org/wp-content/uploads/2024/12/20241115_150347-1-2048x1536-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ioisa.org/wp-content/uploads/2024/12/20241129_162757-2048x1536-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ioisa.org/2024/01/01/ocean-governance-training-programme-2023/</loc>
		<lastmod>2026-05-18T11:23:45+00:00</lastmod>
		<image:image>
			<image:loc>https://ioisa.org/wp-content/uploads/2024/01/2023-course-feature.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ioisa.org/wp-content/uploads/2026/04/20230911_100553-768x1024-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ioisa.org/wp-content/uploads/2026/04/20230911_155703-768x1024-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ioisa.org/wp-content/uploads/2026/04/20230920_142233-1024x768-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ioisa.org/wp-content/uploads/2026/04/20230929_101620-1024x768-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ioisa.org/wp-content/uploads/2026/04/20230914_141027-768x1024-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ioisa.org/wp-content/uploads/2026/04/20230927_130604-768x1024-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ioisa.org/wp-content/uploads/2026/04/20230921_143508-1024x768-1-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ioisa.org/wp-content/uploads/2026/04/20230921_114614-577x1024-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ioisa.org/2025/05/30/in-celebration-of-marine-protected-areas-day-learn-more-about-south-africas-ocean-and-the-potential-of-the-blue-economy/</loc>
		<lastmod>2026-06-01T09:22:56+00:00</lastmod>
		<image:image>
			<image:loc>https://ioisa.org/wp-content/uploads/2025/05/marine-protected-areas-day.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ioisa.org/wp-content/uploads/2026/03/Ocean-Academy-July-2025.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ioisa.org/2025/02/20/learn-more-about-south-africas-ocean-and-the-potential-of-the-blue-economy/</loc>
		<lastmod>2026-06-01T09:26:59+00:00</lastmod>
		<image:image>
			<image:loc>https://ioisa.org/wp-content/uploads/2025/02/world-ocean-day-2024.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ioisa.org/wp-content/uploads/2025/02/Option-6-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ioisa.org/2024/01/25/learn-more-about-south-africas-ocean-and-opportunities-in-the-blue-economy-2/</loc>
		<lastmod>2026-06-01T09:27:58+00:00</lastmod>
		<image:image>
			<image:loc>https://ioisa.org/wp-content/uploads/2024/01/opportunities-in-blue-economy.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ioisa.org/wp-content/uploads/2024/01/Blue-Calm-Ocean-Day-Photocentric-Instagram-Story-3-576x1024-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ioisa.org/2024/06/20/world-ocean-day-2024/</loc>
		<lastmod>2026-06-01T09:28:50+00:00</lastmod>
		<image:image>
			<image:loc>https://ioisa.org/wp-content/uploads/2024/06/world-ocean-day-2024.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ioisa.org/wp-content/uploads/2026/03/1-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ioisa.org/wp-content/uploads/2026/03/2-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ioisa.org/wp-content/uploads/2026/03/3-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ioisa.org/wp-content/uploads/2026/03/6-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ioisa.org/wp-content/uploads/2026/03/4.1-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ioisa.org/wp-content/uploads/2026/03/4-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ioisa.org/wp-content/uploads/2026/03/7-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ioisa.org/wp-content/uploads/2026/03/5-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ioisa.org/wp-content/uploads/2026/03/8-2-1152x2048-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ioisa.org/2026/07/06/ocean-academy-online-training-course-april-and-july-2025/</loc>
		<lastmod>2026-07-07T14:55:04+00:00</lastmod>
		<image:image>
			<image:loc>https://ioisa.org/wp-content/uploads/2026/07/pf-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ioisa.org/2026/07/06/small-scale-fisheries-mentors-training-2024/</loc>
		<lastmod>2026-07-07T14:55:07+00:00</lastmod>
		<image:image>
			<image:loc>https://ioisa.org/wp-content/uploads/2026/06/44-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ioisa.org/2026/07/06/abidjan-convention-ocean-governance-capacity-building-programme/</loc>
		<lastmod>2026-07-07T14:55:12+00:00</lastmod>
		<image:image>
			<image:loc>https://ioisa.org/wp-content/uploads/2026/06/47.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ioisa.org/2026/07/06/africas-blue-economy-and-climate-change-current-realities-and-future-directions/</loc>
		<lastmod>2026-07-07T14:55:16+00:00</lastmod>
		<image:image>
			<image:loc>https://ioisa.org/wp-content/uploads/2026/07/pf-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ioisa.org/2026/07/06/development-of-management-plans-for-the-benuela-mud-and-cape-canyon-marine-protected-areas/</loc>
		<lastmod>2026-07-07T14:55:19+00:00</lastmod>
		<image:image>
			<image:loc>https://ioisa.org/wp-content/uploads/2026/06/42-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ioisa.org/2026/07/06/building-bridges-between-science-policy-and-society-co-designing-solutions-for-ocean-sustainability-workshop/</loc>
		<lastmod>2026-07-07T14:55:23+00:00</lastmod>
		<image:image>
			<image:loc>https://ioisa.org/wp-content/uploads/2026/06/20250815_124822-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ioisa.org/2026/07/06/from-philippi-to-the-sea-connecting-youth-to-the-ocean-on-world-ocean-day/</loc>
		<lastmod>2026-07-07T14:55:26+00:00</lastmod>
		<image:image>
			<image:loc>https://ioisa.org/wp-content/uploads/2026/07/pf-4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ioisa.org/2026/07/06/marine-protected-areas-day-1-august-2025/</loc>
		<lastmod>2026-07-07T14:55:30+00:00</lastmod>
		<image:image>
			<image:loc>https://ioisa.org/wp-content/uploads/2026/07/pf-5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ioisa.org/2026/07/06/from-cape-town-to-antarctica-preparing-the-next-generation-of-ocean-leaders/</loc>
		<lastmod>2026-07-07T14:55:34+00:00</lastmod>
		<image:image>
			<image:loc>https://ioisa.org/wp-content/uploads/2026/07/20251211_215319-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ioisa.org/2026/07/06/application-of-ocean-accounting-and-marine-spatial-planning-workshop/</loc>
		<lastmod>2026-07-07T14:56:54+00:00</lastmod>
		<image:image>
			<image:loc>https://ioisa.org/wp-content/uploads/2026/07/30-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ioisa.org/2026/07/05/report-and-policy-brief-on-africas-blue-economy-and-climate-change-current-realities/</loc>
		<lastmod>2026-07-07T14:58:03+00:00</lastmod>
		<image:image>
			<image:loc>https://ioisa.org/wp-content/uploads/2026/06/Report-and-policy-brief-feature.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ioisa.org/wp-content/uploads/2026/04/IOI-SA-report-v5-for-single-large-1041.jpg-2-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ioisa.org/wp-content/uploads/2026/04/IOI-SA-report-v5-for-single-large-1040.jpg-2-scaled.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->